Gochang President Cup

2017-09-08 to 2017-09-10

Total results (FTV: 20%)

Overall

Task Date Distance FTV Validity
T1 Task 1 2017-09-08 12:30    96.9 km 99% Race to Goal with 1 startgate(s)
T2 Task 2 2017-09-09 13:00    57.2 km 90% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 13 Chikyong Ha M KOR Gin boomerang 11 Gingliders,Octaminox,flexpower 549/888 900 1449
2 126 Seokchul Oh M KOR Gin Boomerang 11 GINMANIA 980 404/696 1384
3 5 Moonseob Lim M KOR Gin Boomerang 11 Gingliders 877 434/748 1311
4 35 Jinoh Kim M KOR Gin Boomerang 11 Gingliders, JDNINE 891 403/695 1294
5 17 Hajong Song M KOR Ozone Enzo 2 Daejeon Beeikjo 825 398/686 1223
6 6 Dooyoul Lee M KOR Gin Boomerang 11 813 378/652 1191
7 19 Ilkyu Park M KOR Gin Boomerang 11 Paracamp 809 360/621 1169
8 3 Seyong Jung M KOR Gin Boomerang 11 Gingliders 329/532 820 1149
9 505 Byeongkuk Moon M KOR Ozone Enzo 3 410/664 689 1099
10 711 Sangjoon Park M KOR Gin Boomerang 10 857 229/395 1086
11 9 Youngjong Park M KOR Ozone Enzo 3 Ozone Korea 324/525 746 1070
12 235 Pilpyo Hong M KOR Gin Boomerang 11 jinjupara 327/530 701 1028
13 150 WOO YOUNG JANG F KOR Ozone Enzo 3 Ozone Korea 321/519 697 1018
14 337 Junghun Park F KOR Gin GTO 2 310/501 694 1004
15 271 Kyeongsik Lim M KOR Ozone Enzo 2 크로스 매니아 287/465 704 991
15 313 Taesoo Lee M KOR Ozone Zeno 313/506 678 991
17 267 Pil Namgung M KOR Ozone Enzo 2 346/560 620 966
18 1 GinSeok Song M KOR Gin Boomerang 11 Gingliders 334/540 628 962
19 130 Bonggil Kim M KOR Ozone Zeno 317/513 617 934
20 69 Sanggyu Lim M KOR Ozone Zeno Davinci Products 313/507 564 877
21 777 Sooyong Phi M KOR Gin Boomerang 10 ICARUS 332/537 538 870
22 299 Hongwei Quan M CHN Gin Boomerang 11 203/328 645 848
23 119 Lanbing Yan M CHN Niviuk Icepeak 8 Niviuk 297/480 513 810
24 129 Dongju Jeong M KOR Gin Boomerang 10 314/509 485 799
25 177 Jinhee Baek F KOR Niviuk Peak 4 Daehan School 303/491 494 797
26 78 Jichul Yoo M KOR Ozone M6 295/478 501 796
27 14 Jungman Choi M KOR Ozone Enzo 3 Yangpyeong Paragliding Park. DaVinci Products 33/53 748 781
28 24 Younggil Ju M KOR Ozone Enzo 3 Ozone Korea 526 250/431 776
29 307 Shinyoung Park M KOR Gin Boomerang 10 522 250/431 772
30 222 YE LEI F CHN Ozone Zeno 303/490 466 769
31 74 Sangwook Park M KOR Ozone Zeno Good para 512 234/404 746
32 117 Jinho Jang M KOR Gin Boomerang 10 BICHAPARA 492 251/433 743
33 71 Jinryul Park M KOR Ozone Enzo 2 490 243/418 733
34 114 Jaechong Lee M KOR Ozone Enzo 2 Good Para 475 249/429 724
35 712 Hyunhee Kim F KOR Gin Boomerang 10 Jinjupara 513 200/344 713
36 30 Sangtaek Oh M KOR Ozone Enzo 2 seoho 33/53 670 703
37 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 596 102/175 698
38 336 Wonsuok Choi M KOR Gin Boomerang 11 대한패러 608 44/75 652
39 26 Jungpyung Han M KOR Ozone Zeno halla MS 575 63/109 638
40 779 Hyunwoo Lee M KOR Ozone Zeno 534 92/159 626
41 151 Sangil Park M KOR Gin Boomerang 10 hanbuk 472 153/264 625
42 28 Youngjin Lee M KOR Ozone Enzo 3 416 206/355 622
43 77 Woonyong Park M KOR Gin Boomerang 9 485 133/229 618
44 121 Kangwook Yoo M KOR Ozone Enzo 2 enetech 479 131/226 610
45 32 Sanghyeon Jang M KOR Ozone Enzo 2 Treasure island namhea 537 57/98 594
46 511 Geonhye Hyoung F KOR Ozone Zeno GOODPARA 473 113/195 586
47 270 Jaemyeong Shin F KOR Niviuk Icepeak 6 478 75/130 553
48 29 Jihun Yoo M KOR Ozone Zeno Korea Para 33/53 515 548
49 158 Seungho Son M KOR Ozone Zeno Paracamp 471 71/122 542
50 333 Seoungseek Jang M KOR Ozone Enzo 2 Daejeon Beeikjo 490 44/75 534
51 110 Seungheun Oh M KOR Niviuk Icepeak 8 goodpara 448 82/142 530
52 194 Youngsun Eo M KOR Gin Boomerang 10 485 44/75 529
53 780 Hongki Jin M KOR Ozone Zeno 0 521 521
54 148 Jaeok Im M KOR Gin GTO 2 163/264 356 519
55 65 Jongik Yoon M KOR Ozone Enzo 2 490 0 490
56 417 Byeonghyun Yoon M KOR Gin Boomerang 10 0 383 383
57 218 KAI ZHONG F CHN niviuk artik 4 33/53 216 249
58 112 Sanghyuk Kim M KOR Ozone Mento 4 194 44/75 238
59 87 Heesung Lim M KOR Gin Boomerang 10 0 226 226
60 88 Doeun Kim M KOR Axis Venus 4 BIGBIRD Club 33/53 118 151
61 778 Byeongdo Min M KOR Ozone Zeno 0 144 144
62 195 Jinwook Choi M KOR Gin Boomerang 10 Hanbuk 0 143 143
63 36 Sunghyu Lim M KOR Ozone Enzo 2 대한 패러 33/53 75 108
63 44 Simon Hwang M KOR Ozone Enzo 33/53 75 108
65 99 Junggoo Kim M KOR Ozone Enzo 2 healingpara 0 104 104
66 512 Eungmoo Shim M KOR Ozone Zeno 0 75 75
67 101 Jaehak Kim M KOR Ozone Zeno 0 0 0
67 61 Dongil Wang M KOR Ozone Zeno korea para 0 0 0
67 40 Heon Heo M KOR Triple Seven King TRIPLE SEVEN KOREA 0 0 0
Report created: 2017-09-10T07:36:22+09:00